原裝暢銷·品牌齊全·海量型號(hào)·庫(kù)存充足
聯(lián)系我們
Contact us深圳京柏微科技有限公司
聯(lián)系人:麥小姐
電話:0755-86520852
傳真:0755-86520852
手機(jī):18124163678
地址:深圳市南山區(qū)桃源街道平山社區(qū)平山一路2號(hào)南山云谷創(chuàng)業(yè)園二期6棟308
電話:0755-86520852
傳真:0755-86520852
手機(jī):18124163678
地址:深圳市南山區(qū)桃源街道平山社區(qū)平山一路2號(hào)南山云谷創(chuàng)業(yè)園二期6棟308
Wayon維安|電源管理芯片LDO主推型號(hào)
壓差線性穩(wěn)壓器的主要性能參數(shù)有漏失電壓、瞬態(tài)響應(yīng)、輸出精度、PSRR & Noise等。在CMOS Image Sensor 及安防監(jiān)控系統(tǒng)供電時(shí),對(duì)LDO比較敏感的參數(shù)主要是PSRR和Noise。LDO的噪聲主要有兩部分構(gòu)成,一部分來(lái)自輸入端前級(jí)電路,另一部分則來(lái)自LDO自身。前者可通過(guò)提高PSRR來(lái)抑制外部的噪聲干擾。后者就需要通過(guò)優(yōu)化LDO的設(shè)計(jì)或者引入前饋電容來(lái)優(yōu)化輸出Noise。
產(chǎn)品概述
PART NO. | DESCRIPTION | IOUT (A) | VIN (V) | VOUT (V) | PSRR (dB) | Package |
WR0114 | 150mA,Low Dropout Voltage,Ultra‐Low IQ | 0.15 | 2.2 ~ 5.5 | 1.2 ~ 3.3 | 45 | SOT23-3,SOT23-5,DFN-4(1×1) |
WR0331 | 300mA,Ultra‐Low IQ ,Low Noise | 0.3 | 2.1 ~ 5.5 | 1.2 ~ 3.3 | 47 | SOT23-3,SOT23-5,DFN-4(1×1) |
WR0332 | 300mA,Low Dropout Voltage,High PSRR | 0.3 | 2.0 ~ 5.5 | 1.0 ~ 3.3 | 70 | SOT23-3,SOT23-5,DFN-4(1×1) |
WR0335 | 350mA,Low Dropout Voltage,High PSRR | 0.35 | 2.2 ~ 5.5 | 1.0 ~ 3.3 | 70 | SOT23-3,SOT23-5,SOT89-3/L,DFN-4(1×1) |
WR0340* | 300mA,Capacitor-Free | 0.3 | 1.4~5.5 | 1.0 ~ 3.3 | 50 | SOT23-5,DFN-4(1×1) |
WR0341* | 300-mA, High PSRR, Ultra-Low-Noise | 0.25 | 2.2 ~ 5.5 | 1.2 ~ 4.5 | 82 | DFN-4(1×1) |
WR0342* | 300mA,Low Dropout Voltage,Ultra‐Low IQ | 0.3 | 2.2~5.5 | 1.2 ~ 3.6 | 65 | SOT23-3,SOT23-5,DFN-4(1×1) |
WR0512 | 500mA,Ultra‐Low Dropout Voltage,High PSRR | 0.5 | 2.5 ~ 5.5 | 1.2 ~ 3.3 | 70 | SOT23-3,SOT23-5,SOT89-3/L |
WR0513* | 500mA,Ultra‐Low Dropout Voltage, High PSRR, Low-Noise | 0.5 | 0.8~5.5 | ADJ/0.5 ~ 3.6 | 70 | DFN-6(1.2×1.2) |
WR0516* | 500-mA, High PSRR, Low-Noise | 0.5 | 1.6~5.5 | 0.7 ~ 3.6 | 75 | DFN-4(1×1) |
WR0603 | 600mA,Ultra‐Low Dropout Voltage,Low IQ | 0.6 | 1.6 ~ 5.5 | ADJ/0.8 ~ 5.0 | 50 | SOT23-5 |
WR0604* | 600mA,Low Dropout Voltage,With POK | 0.6 | 1.6 ~ 5.5 | ADJ/0.8 ~ 5.0 | 60 | DFN-10(3×3) |
WR1006* | 500mA/1A , ,Ultra‐Low Dropout Voltage | 0.5/1 | 2.5 ~ 5.5 | 1.0 ~ 3.3 | 60 | DFN-8(1.2×1.6) |
WR0345* | 300mA,High PSRR | 0.3 | 1.4 ~ 5.5 | 1 ~ 3.3 | 78 | DFN-4(1×1) |
WR3006* | 3A,High PSRR,Low Dropout Voltage | 3 | 1.2 ~ 5.5 | 0.8 ~ 3.6 | 80 | TDFN3*3-10,SOP8 |
WR0343* | 300mA,Ultra‐Low IQ | 0.3 | 1.8 ~ 8 | 1.2 ~ 5 | 50 | SOT23-3,SOT23-5 |
WR0605* | 600mA,High PSRR, Low-Noise | 0.6 | 2 ~ 5.5 | 0.8 ~ 5 | 70 | SOT23-5 |
WIDE INPUT VOLTAGE | ||||||
WR0116 | 100mA,Ultra‐Low IQ | 0.1 | 3.5 ~ 30 | 2.1 ~ 12 | 37 | SOT23-3L,SOT23-5L,SOT89-3L |
WR0115 | 150mA,Ultra‐Low IQ | 0.15 | 2.7 ~ 40 | 0.8 ~ 12 | 50 | SOT23-3,SOT23-5/L,SOT89-3/L |
WR0338 | 300mA,Ultra‐Low IQ,High PSRR | 0.3 | 2.5 ~ 18 | 1.2 ~ 5.0 | 65 | SOT23-3,SOT23-5,SOT89-3/L |
WR0514 | 500mA,Ultra‐Low IQ ,High PSRR | 0.5 | 2.5 ~ 18 | 1.2 ~ 5.0 | 75 | SOT23-3,SOT23-5,SOT89-3/L |
WR0515 | 500mA,Ultra‐Low IQ | 0.5 | 2.7 ~ 40 | ADJ/0.8 ~ 12 | 44 | SOT89-3 |
WR78LXX | 100mA,3 Terminal | 0.1 | 5.3 ~ 30 | 5, 9, 12 | 62 | SOT89-3 |
WR1117A | 1A,High PSRR | 1 | 2.7 ~ 20 | ADJ/1.2 ~ 5.0 | 75 | SOT223-3, SOT89-3 |
Wayon維安 LDO在安防監(jiān)控系統(tǒng)應(yīng)用方案: